SLG full dividend history
Date | Stock Price | Monthly Dividend |
2/28/2025 | $64.54 | $0.258 |
1/31/2025 | $67.39 | $0.258 |
12/31/2024 | $67.92 | $0.258 |
11/29/2024 | $78.19 | $0.25 |
10/31/2024 | $75.61 | $0.25 |
9/30/2024 | $69.61 | $0.25 |
8/30/2024 | $66.64 | $0.25 |
7/31/2024 | $66.64 | $0.25 |
6/28/2024 | $56.64 | $0.25 |
5/31/2024 | $52.97 | $0.25 |
4/29/2024 | $51.56 | $0.25 |
3/27/2024 | $53.74 | $0.25 |
2/28/2024 | $45.99 | $0.25 |
1/30/2024 | $47.01 | $0.25 |
12/28/2023 | $46.91 | $0.25 |
11/29/2023 | $37.16 | $0.271 |
10/30/2023 | $29.67 | $0.271 |
9/28/2023 | $36.78 | $0.271 |
8/30/2023 | $38.53 | $0.271 |
7/28/2023 | $37.18 | $0.271 |
6/29/2023 | $28.88 | $0.271 |
5/30/2023 | $22.93 | $0.271 |
4/27/2023 | $23.29 | $0.271 |
3/30/2023 | $22.52 | $0.271 |
2/27/2023 | $34.73 | $0.271 |
1/30/2023 | $39.29 | $0.271 |
12/29/2022 | $33.76 | $0.271 |
11/29/2022 | $41.62 | $0.311 |
10/28/2022 | $39.37 | $0.311 |
9/29/2022 | $39.15 | $0.311 |
8/30/2022 | $44.09 | $0.311 |
7/28/2022 | $49.36 | $0.311 |
6/29/2022 | $47.15 | $0.311 |
5/27/2022 | $62.62 | $0.311 |
4/28/2022 | $72.58 | $0.311 |
3/30/2022 | $81.87 | $0.311 |
2/25/2022 | $80.3 | $0.311 |
1/28/2022 | $71.97 | $0.311 |
12/14/2021 | $73.23 | $2.83505154639175 |
11/29/2021 | $72.63 | $0.312371134020619 |
10/28/2021 | $72.49 | $0.312371134020619 |
9/29/2021 | $74.21 | $0.312371134020619 |
8/30/2021 | $71.95 | $0.312371134020619 |
7/29/2021 | $77.98 | $0.312371134020619 |
6/29/2021 | $83.01 | $0.312371134020619 |
5/27/2021 | $80.89 | $0.312371134020619 |
4/29/2021 | $77.33 | $0.312371134020619 |
3/30/2021 | $74.42 | $0.312371134020619 |
2/25/2021 | $69.55 | $0.312371134020619 |
1/28/2021 | $69.54 | $0.312371134020619 |
12/14/2020 | $61.95 | $2.12343529361801 |
11/27/2020 | $64.29 | $0.313206705808658 |
10/29/2020 | $44.22 | $0.313206705808658 |
9/29/2020 | $49.40 | $0.313206705808658 |
8/28/2020 | $51.93 | $0.313206705808658 |
7/30/2020 | $50.23 | $0.313206705808658 |
6/29/2020 | $53.18 | $0.313206705808658 |
5/28/2020 | $46.62 | $0.313206705808658 |
4/29/2020 | $57.9 | $0.313206705808658 |
3/30/2020 | $48.93 | $0.313206705808658 |
"Special" dividends may be omitted
See full dividend history for SL Green Realty Corp
|