SCM full dividend history
| Date | Stock Price | Monthly Dividend |
| 12/31/2025 | $12.68 | $0.133 |
| 11/28/2025 | $12.1 | $0.133 |
| 10/31/2025 | $11.98 | $0.133 |
| 9/30/2025 | $13.06 | $0.133 |
| 8/29/2025 | $14.53 | $0.133 |
| 7/31/2025 | $14 | $0.133 |
| 6/30/2025 | $13.94 | $0.133 |
| 5/30/2025 | $13.27 | $0.133 |
| 4/30/2025 | $12.78 | $0.133 |
| 3/31/2025 | $14 | $0.133 |
| 2/28/2025 | $15.27 | $0.133 |
| 1/31/2025 | $14.7 | $0.133 |
| 12/31/2024 | $13.76 | $0.133 |
| 11/29/2024 | $13.79 | $0.133 |
| 10/31/2024 | $14.07 | $0.133 |
| 9/30/2024 | $13.69 | $0.133 |
| 8/30/2024 | $13.66 | $0.133 |
| 7/31/2024 | $14.03 | $0.133 |
| 6/28/2024 | $13.73 | $0.133 |
| 5/31/2024 | $13.88 | $0.133 |
| 4/29/2024 | $14 | $0.133 |
| 3/27/2024 | $13.15 | $0.133 |
| 2/28/2024 | $12.7 | $0.133 |
| 1/30/2024 | $13.2 | $0.133 |
| 12/15/2023 | $12.69 | $0.133 |
| 11/29/2023 | $12.72 | $0.133 |
| 10/30/2023 | $12.37 | $0.133 |
| 9/28/2023 | $13.7 | $0.133 |
| 8/30/2023 | $13.93 | $0.133 |
| 7/28/2023 | $15.07 | $0.133 |
| 6/29/2023 | $14.14 | $0.133 |
| 5/30/2023 | $13.86 | $0.133 |
| 4/28/2023 | $14.54 | $0.133 |
| 3/30/2023 | $13.99 | $0.133 |
| 2/27/2023 | $15.76 | $0.133 |
| 1/30/2023 | $14 | $0.133 |
| 12/15/2022 | $13.28 | $0.113 |
| 11/29/2022 | $13.71 | $0.113 |
| 10/28/2022 | $13.48 | $0.113 |
| 9/29/2022 | $11.95 | $0.113 |
| 8/30/2022 | $13.4 | $0.113 |
| 7/28/2022 | $13.37 | $0.113 |
| 6/29/2022 | $11.2 | $0.113 |
| 5/26/2022 | $12.91 | $0.113 |
| 4/28/2022 | $13.83 | $0.113 |
| 3/30/2022 | $13.78 | $0.113 |
| 2/24/2022 | $13.15 | $0.113 |
| 1/27/2022 | $13.4 | $0.113 |
| 12/15/2021 | $13.01 | $0.093 |
| 11/29/2021 | $13.75 | $0.093 |
| 10/28/2021 | $13.95 | $0.093 |
| 9/29/2021 | $13.3 | $0.1 |
| 8/30/2021 | $13 | $0.1 |
| 7/29/2021 | $13.23 | $0.1 |
| 6/29/2021 | $12.66 | $0.083 |
| 5/27/2021 | $13.16 | $0.083 |
| 4/29/2021 | $13.51 | $0.083 |
| 3/30/2021 | $12.64 | $0.083 |
| 2/25/2021 | $11.6 | $0.083 |
| 1/28/2021 | $10.53 | $0.083 |
"Special" dividends may be omitted
See full dividend history for Stellus Capital Investment Corporation
|