PSEC full dividend history
| Date | Stock Price | Monthly Dividend |
| 12/29/2025 | $2.49 | $0.045 |
| 11/25/2025 | $2.62 | $0.045 |
| 10/29/2025 | $2.66 | $0.045 |
| 9/26/2025 | $2.61 | $0.045 |
| 8/27/2025 | $2.9 | $0.045 |
| 7/29/2025 | $3.3 | $0.045 |
| 6/26/2025 | $3.14 | $0.045 |
| 5/28/2025 | $3.28 | $0.045 |
| 4/28/2025 | $3.69 | $0.045 |
| 3/27/2025 | $4.18 | $0.045 |
| 2/26/2025 | $4.33 | $0.045 |
| 1/29/2025 | $4.25 | $0.045 |
| 12/27/2024 | $4.26 | $0.045 |
| 11/26/2024 | $4.74 | $0.045 |
| 10/29/2024 | $5.22 | $0.06 |
| 9/26/2024 | $5.28 | $0.06 |
| 8/28/2024 | $5.02 | $0.06 |
| 7/29/2024 | $5.5 | $0.06 |
| 6/26/2024 | $5.53 | $0.06 |
| 5/29/2024 | $5.58 | $0.06 |
| 4/25/2024 | $5.24 | $0.06 |
| 3/26/2024 | $5.46 | $0.06 |
| 2/26/2024 | $5.59 | $0.06 |
| 1/26/2024 | $6.19 | $0.06 |
| 12/26/2023 | $6.1 | $0.06 |
| 11/27/2023 | $5.74 | $0.06 |
| 10/26/2023 | $5.39 | $0.06 |
| 9/26/2023 | $5.97 | $0.06 |
| 8/28/2023 | $6.01 | $0.06 |
| 7/26/2023 | $6.57 | $0.06 |
| 6/27/2023 | $6.16 | $0.06 |
| 5/25/2023 | $6.21 | $0.06 |
| 4/25/2023 | $6.7 | $0.06 |
| 3/28/2023 | $6.88 | $0.06 |
| 2/23/2023 | $7.52 | $0.06 |
| 1/26/2023 | $7.52 | $0.06 |
| 12/27/2022 | $7.09 | $0.06 |
| 11/25/2022 | $7.82 | $0.06 |
| 10/26/2022 | $7.19 | $0.06 |
| 9/27/2022 | $6.56 | $0.06 |
| 8/26/2022 | $7.8 | $0.06 |
| 7/26/2022 | $7.39 | $0.06 |
| 6/27/2022 | $7.15 | $0.06 |
| 5/26/2022 | $7.61 | $0.06 |
| 4/26/2022 | $7.63 | $0.06 |
| 3/28/2022 | $8.21 | $0.06 |
| 2/23/2022 | $7.96 | $0.06 |
| 1/26/2022 | $8.35 | $0.06 |
| 12/28/2021 | $8.5 | $0.06 |
| 11/24/2021 | $8.8 | $0.06 |
| 10/26/2021 | $8.34 | $0.06 |
| 9/27/2021 | $7.85 | $0.06 |
| 8/26/2021 | $8.04 | $0.06 |
| 7/27/2021 | $8.17 | $0.06 |
| 6/25/2021 | $8.82 | $0.06 |
| 5/26/2021 | $8.32 | $0.06 |
| 4/19/2021 | $8 | $0.06 |
| 3/30/2021 | $7.81 | $0.06 |
| 2/25/2021 | $7.28 | $0.06 |
| 1/28/2021 | $6.28 | $0.06 |
"Special" dividends may be omitted
See full dividend history for Prospect Capital Corporation
|