OXLC full dividend history
| Date | Stock Price | Monthly Dividend |
| 10/17/2025 | $15.24 | $0.4 |
| 9/16/2025 | $17.37 | $0.45 |
| 8/15/2025 | $17.1 | $0.45 |
| 7/17/2025 | $20.25 | $0.45 |
| 6/16/2025 | $21 | $0.45 |
| 5/16/2025 | $24.4 | $0.45 |
| 4/16/2025 | $22.1 | $0.45 |
| 3/17/2025 | $23.35 | $0.45 |
| 2/14/2025 | $25.3 | $0.45 |
| 1/17/2025 | $25.4 | $0.45 |
| 12/17/2024 | $25.5 | $0.45 |
| 11/15/2024 | $26.25 | $0.45 |
| 10/17/2024 | $26.05 | $0.45 |
| 9/16/2024 | $26.15 | $0.45 |
| 8/16/2024 | $25.75 | $0.45 |
| 7/17/2024 | $27.95 | $0.45 |
| 6/14/2024 | $27.5 | $0.4 |
| 5/16/2024 | $26.95 | $0.4 |
| 4/15/2024 | $24.85 | $0.4 |
| 3/14/2024 | $25.15 | $0.4 |
| 2/14/2024 | $25.65 | $0.4 |
| 1/16/2024 | $25.5 | $0.4 |
| 12/14/2023 | $24.2 | $0.4 |
| 11/15/2023 | $24.75 | $0.4 |
| 10/16/2023 | $24.7 | $0.4 |
| 9/14/2023 | $25 | $0.4 |
| 8/16/2023 | $25.7 | $0.4 |
| 7/14/2023 | $25.15 | $0.4 |
| 6/15/2023 | $24.9 | $0.375 |
| 5/16/2023 | $25.85 | $0.375 |
| 4/13/2023 | $26.3 | $0.375 |
| 3/16/2023 | $25.9 | $0.375 |
| 2/13/2023 | $29.3 | $0.375 |
| 1/13/2023 | $28.85 | $0.375 |
| 12/15/2022 | $25.2 | $0.375 |
| 11/15/2022 | $27.05 | $0.375 |
| 10/14/2022 | $25.1 | $0.375 |
| 9/15/2022 | $29.4 | $0.375 |
| 8/16/2022 | $31.25 | $0.375 |
| 7/14/2022 | $31.2 | $0.375 |
| 6/15/2022 | $30.2 | $0.375 |
| 5/16/2022 | $32.2 | $0.375 |
| 4/13/2022 | $35.2 | $0.375 |
| 3/16/2022 | $35.45 | $0.375 |
| 2/11/2022 | $39.1 | $0.375 |
| 1/13/2022 | $40.5 | $0.375 |
| 12/16/2021 | $36.4 | $0.34 |
| 11/15/2021 | $40.25 | $0.34 |
| 10/14/2021 | $38.2 | $0.34 |
| 9/15/2021 | $35.8 | $0.34 |
| 8/16/2021 | $36 | $0.34 |
| 7/15/2021 | $37.25 | $0.34 |
| 6/15/2021 | $36.75 | $0.34 |
| 5/13/2021 | $35.5 | $0.34 |
| 3/16/2021 | $32.05 | $0.34 |
| 2/11/2021 | $32.65 | $0.34 |
| 1/14/2021 | $29.6 | $0.34 |
| 12/15/2020 | $28.25 | $0.34 |
"Special" dividends may be omitted
See full dividend history for Oxford Lane Capital Corp
|