MCR full dividend history
Date | Stock Price | Monthly Dividend |
6/17/2025 | $6.26 | $0.044 |
5/13/2025 | $6.28 | $0.044 |
4/15/2025 | $6.02 | $0.045 |
3/18/2025 | $6.24 | $0.045 |
2/18/2025 | $6.38 | $0.045 |
1/14/2025 | $6.26 | $0.045 |
12/17/2024 | $6.26 | $0.045 |
11/12/2024 | $6.26 | $0.046 |
10/15/2024 | $6.41 | $0.047 |
9/17/2024 | $6.44 | $0.046 |
7/16/2024 | $6.37 | $0.045 |
6/18/2024 | $6.24 | $0.045 |
5/14/2024 | $6.22 | $0.045 |
4/16/2024 | $6.04 | $0.046 |
3/12/2024 | $6.26 | $0.046 |
2/13/2024 | $6.34 | $0.046 |
1/16/2024 | $6.43 | $0.046 |
12/19/2023 | $6.48 | $0.044 |
11/14/2023 | $5.95 | $0.043 |
10/17/2023 | $5.71 | $0.044 |
9/12/2023 | $6 | $0.045 |
8/15/2023 | $6.1 | $0.045 |
7/18/2023 | $6.16 | $0.045 |
6/13/2023 | $6.1 | $0.045 |
5/16/2023 | $6.05 | $0.046 |
4/18/2023 | $6.27 | $0.045 |
3/14/2023 | $6.27 | $0.046 |
2/14/2023 | $6.77 | $0.046 |
1/17/2023 | $6.55 | $0.046 |
12/13/2022 | $6.53 | $0.045 |
11/15/2022 | $6.53 | $0.044 |
10/18/2022 | $5.85 | $0.045 |
9/13/2022 | $6.45 | $0.047 |
8/16/2022 | $6.79 | $0.046 |
7/19/2022 | $6.39 | $0.047 |
6/14/2022 | $6.23 | $0.048 |
5/17/2022 | $6.47 | $0.05 |
4/19/2022 | $6.89 | $0.051 |
3/15/2022 | $6.96 | $0.053 |
2/15/2022 | $7.4 | $0.055 |
1/18/2022 | $8.18 | $0.056 |
12/14/2021 | $8.39 | $0.056 |
11/16/2021 | $8.56 | $0.056 |
10/12/2021 | $8.65 | $0.057 |
9/14/2021 | $8.65 | $0.057 |
8/17/2021 | $8.63 | $0.058 |
7/13/2021 | $8.68 | $0.058 |
6/15/2021 | $8.71 | $0.058 |
5/18/2021 | $8.87 | $0.058 |
4/13/2021 | $8.5 | $0.058 |
3/16/2021 | $8.71 | $0.059 |
2/16/2021 | $8.85 | $0.059 |
1/19/2021 | $8.69 | $0.06 |
12/15/2020 | $8.55 | $0.059 |
11/17/2020 | $8.45 | $0.058 |
10/13/2020 | $8.26 | $0.059 |
9/15/2020 | $8.35 | $0.059 |
8/18/2020 | $8.63 | $0.058 |
7/14/2020 | $8.01 | $0.058 |
"Special" dividends may be omitted
See full dividend history for MFS Charter Income Fund
|