March Monthly Dividend Paying Stocks

Symbol Ex-Date Dividend/
Share
BND March 1, 2024 0.202
AGG March 1, 2024 0.286
BNDX March 1, 2024 0.085
TLT March 1, 2024 0.295
VCIT March 1, 2024 0.273
JEPI March 1, 2024 0.301
VTEB March 1, 2024 0.131
MBB March 1, 2024 0.292
VCSH March 1, 2024 0.229
BIL March 1, 2024 0.355
BSV March 1, 2024 0.188
IEF March 1, 2024 0.249
IUSB March 1, 2024 0.146
VGIT March 1, 2024 0.150
LQD March 1, 2024 0.393
GOVT March 1, 2024 0.053
JPST March 1, 2024 0.214
SHY March 1, 2024 0.240
USHY March 1, 2024 0.218
IGSB March 1, 2024 0.162
BIV March 1, 2024 0.211
JEPQ March 1, 2024 0.380
VGSH March 1, 2024 0.193
VMBS March 1, 2024 0.145
SHV March 1, 2024 0.448
HYG March 1, 2024 0.438
JAAA March 1, 2024 0.262
VCLT March 1, 2024 0.287
PFF March 1, 2024 0.170
EMB March 1, 2024 0.386
IGIB March 1, 2024 0.176
IEI March 1, 2024 0.275
USIG March 1, 2024 0.184
MINT March 1, 2024 0.435
VGLT March 1, 2024 0.176
SCHO March 1, 2024 0.091
SPTL March 1, 2024 0.082
SPIB March 1, 2024 0.117
PULS March 1, 2024 0.221
SUB March 1, 2024 0.181
SCHZ March 1, 2024 0.070
SPAB March 1, 2024 0.078
SPSB March 1, 2024 0.113
JNK March 1, 2024 0.529
SRLN March 1, 2024 0.294
SCHI March 1, 2024 0.087
FLOT March 1, 2024 0.241
SPTI March 1, 2024 0.081
BINC March 1, 2024 0.237
SPHY March 1, 2024 0.156
BLV March 1, 2024 0.246
SPMB March 1, 2024 0.065
GBIL March 1, 2024 0.402
SPTS March 1, 2024 0.099
VWOB March 1, 2024 0.316
ICSH March 1, 2024 0.219
BOND March 1, 2024 0.360
SJNK March 1, 2024 0.159
JCPB March 1, 2024 0.190
JMBS March 1, 2024 0.190
VUSB March 1, 2024 0.203
CWB March 1, 2024 0.126
TBIL March 1, 2024 0.219
ISTB March 1, 2024 0.140
EAGG March 1, 2024 0.145
TFI March 1, 2024 0.113
SHM March 1, 2024 0.138
CMF March 1, 2024 0.134
HYLB March 1, 2024 0.172
TOTL March 1, 2024 0.171
GVI March 1, 2024 0.277
HYD March 1, 2024 0.171
BILS March 1, 2024 0.404
ANGL March 1, 2024 0.138
NEAR March 1, 2024 0.195
JMST March 1, 2024 0.145
HYMB March 1, 2024 0.090
IGLB March 1, 2024 0.210
BITO March 1, 2024 0.726
EMLC March 1, 2024 0.116
ICVT March 1, 2024 0.129
JPIE March 1, 2024 0.235
PYLD March 1, 2024 0.117
FLRN March 1, 2024 0.143
FLCB March 1, 2024 0.063
VNLA March 1, 2024 0.194
SLQD March 1, 2024 0.146
IBTF March 1, 2024 0.079
IBDU March 1, 2024 0.087
JMUB March 1, 2024 0.146
PFXF March 1, 2024 0.085
ITM March 1, 2024 0.097
EBND March 1, 2024 0.091
FALN March 1, 2024 0.134
SPBO March 1, 2024 0.124
FLTR March 1, 2024 0.125
MUNI March 1, 2024 0.150
BBAG March 1, 2024 0.158
IBTE March 1, 2024 0.086
IBTG March 1, 2024 0.072
HYGV March 1, 2024 0.282
PAAA March 1, 2024 0.266
VCRB March 1, 2024 0.252
HYS March 1, 2024 0.570
JBBB March 1, 2024 0.310
CORP March 1, 2024 0.360
SUSC March 1, 2024 0.079
YEAR March 1, 2024 0.218
FPF March 1, 2024 0.138
RAVI March 1, 2024 0.310
HYDB March 1, 2024 0.273
IBTH March 1, 2024 0.071
VTC March 1, 2024 0.256
IGEB March 1, 2024 0.185
BBHY March 1, 2024 0.242
PREF March 1, 2024 0.074
SPLB March 1, 2024 0.096
SUSB March 1, 2024 0.069
BWX March 1, 2024 0.036
AVIG March 1, 2024 0.154
JPLD March 1, 2024 0.189
JBND March 1, 2024 0.204
PSK March 1, 2024 0.180
XHLF March 1, 2024 0.202
BNDW March 1, 2024 0.156
GIGB March 1, 2024 0.137
LDUR March 1, 2024 0.360
BHYB March 1, 2024 0.305
SCHQ March 1, 2024 0.111
APCB March 1, 2024 0.085
IBTI March 1, 2024 0.068
CLOI March 1, 2024 0.264
MMIT March 1, 2024 0.074
LONZ March 1, 2024 0.350
MEAR March 1, 2024 0.139
GSST March 1, 2024 0.209
FLBL March 1, 2024 0.172
VCEB March 1, 2024 0.213
IBDY March 1, 2024 0.105
JCPI March 1, 2024 0.075
SCYB March 1, 2024 0.159
TAFI March 1, 2024 0.064
XBIL March 1, 2024 0.211
SMMU March 1, 2024 0.124
ILTB March 1, 2024 0.194
IBHE March 1, 2024 0.139
CLOA March 1, 2024 0.243
FLHY March 1, 2024 0.120
JPMB March 1, 2024 0.180
IBHF March 1, 2024 0.140
JSCP March 1, 2024 0.163
AVSF March 1, 2024 0.156
VTES March 1, 2024 0.253
FLCO March 1, 2024 0.123
XONE March 1, 2024 0.272
MLN March 1, 2024 0.052
FTHY March 1, 2024 0.130
BILZ March 1, 2024 0.397
ULST March 1, 2024 0.167
VTEC March 1, 2024 0.287
MMIN March 1, 2024 0.076
JPIB March 1, 2024 0.123
TAXF March 1, 2024 0.139
IBMO March 1, 2024 0.046
IBMN March 1, 2024 0.047
IBMP March 1, 2024 0.050
SCHJ March 1, 2024 0.073
EMHY March 1, 2024 0.198
SKOR March 1, 2024 0.184
JSI March 1, 2024 0.235
ISPY March 1, 2024 0.318
IGD March 1, 2024 0.040
UTWO March 1, 2024 0.164
CEMB March 1, 2024 0.182
CMBS March 1, 2024 0.127
NUBD March 1, 2024 0.059
MUST March 1, 2024 0.048
HYEM March 1, 2024 0.095
IBTJ March 1, 2024 0.064
GCOR March 1, 2024 0.142
BGRN March 1, 2024 0.148
INCM March 1, 2024 0.104
IBMQ March 1, 2024 0.050
KORP March 1, 2024 0.191
HYBB March 1, 2024 0.239
DIAL March 1, 2024 0.062
FLMI March 1, 2024 0.075
DMBS March 1, 2024 0.157
DBND March 1, 2024 0.186
PTRB March 1, 2024 0.161
GOVZ March 1, 2024 0.032
GNMA March 1, 2024 0.145
WIP March 1, 2024 0.176
IBHD March 1, 2024 0.126
HYDW March 1, 2024 0.182
CPLB March 1, 2024 0.087
SHYD March 1, 2024 0.054
FISR March 1, 2024 0.063
XTEN March 1, 2024 0.136
VTEI March 1, 2024 0.216
VPLS March 1, 2024 0.251
EMHC March 1, 2024 0.111
IBTK March 1, 2024 0.059
XEMD March 1, 2024 0.201
FCT March 1, 2024 0.097
SMB March 1, 2024 0.029
IBTO March 1, 2024 0.074
OBIL March 1, 2024 0.196
YLD March 1, 2024 0.110
IBTM March 1, 2024 0.068
IBTL March 1, 2024 0.120
HYMU March 1, 2024 0.079
JMSI March 1, 2024 0.154
MINO March 1, 2024 0.156
HYBL March 1, 2024 0.180
XMPT March 1, 2024 0.079
IGHG March 1, 2024 0.338
IMTB March 1, 2024 0.151
DCRE March 1, 2024 0.218
IBND March 1, 2024 0.066
PHYL March 1, 2024 0.223
BALI March 1, 2024 0.180
MUSI March 1, 2024 0.191
FTSD March 1, 2024 0.341
IBHG March 1, 2024 0.131
JMHI March 1, 2024 0.192
HYFI March 1, 2024 0.191
PRFD March 1, 2024 0.230
FXE March 1, 2024 0.185
STOT March 1, 2024 0.176
HYXF March 1, 2024 0.240
EMNT March 1, 2024 0.400
IBMR March 1, 2024 0.056
HYHG March 1, 2024 0.349
APMU March 1, 2024 0.044
ZTRE March 1, 2024 0.290
IBHH March 1, 2024 0.134
GHYG March 1, 2024 0.210
AVMU March 1, 2024 0.125
UTEN March 1, 2024 0.150
ZTWO March 1, 2024 0.263
XTWO March 1, 2024 0.165
GHYB March 1, 2024 0.202
XFIV March 1, 2024 0.107
GQI March 1, 2024 0.281
BWZ March 1, 2024 0.045
IGLD March 1, 2024 0.132
BRTR March 1, 2024 0.201
XSVN March 1, 2024 0.132
GRNB March 1, 2024 0.066
XHYT March 1, 2024 0.239
FLMB March 1, 2024 0.069
XCCC March 1, 2024 0.345
BITI March 1, 2024 0.095
MBSD March 1, 2024 0.060
IBHI March 1, 2024 0.113
IG March 1, 2024 0.087
EMTL March 1, 2024 0.190
NUHY March 1, 2024 0.106
QPFF March 1, 2024 0.135
XTRE March 1, 2024 0.131
PFRL March 1, 2024 0.408
XHYI March 1, 2024 0.228
XISE March 1, 2024 0.184
VETZ March 1, 2024 0.079
XHYC March 1, 2024 0.229
SDSI March 1, 2024 0.219
GEMD March 1, 2024 0.181
FIBR March 1, 2024 0.339
XBB March 1, 2024 0.203
IQHI March 1, 2024 0.152
FXC March 1, 2024 0.137
PAB March 1, 2024 0.140
FXB March 1, 2024 0.314
ZTEN March 1, 2024 0.288
FXA March 1, 2024 0.079
XHYF March 1, 2024 0.203
FUSI March 1, 2024 0.245
BRLN March 1, 2024 0.310
SBND March 1, 2024 0.064
XTWY March 1, 2024 0.143
MBND March 1, 2024 0.061
FMY March 1, 2024 0.083
FEIG March 1, 2024 0.131
QCON March 1, 2024 0.059
LKOR March 1, 2024 0.186
LQIG March 1, 2024 0.419
XHYH March 1, 2024 0.186
BEMB March 1, 2024 0.242
UFIV March 1, 2024 0.155
PSH March 1, 2024 0.333
BBCB March 1, 2024 0.235
LQDB March 1, 2024 0.305
HYRM March 1, 2024 0.103
WABF March 1, 2024 0.100
MBNE March 1, 2024 0.080
OBND March 1, 2024 0.146
CALI March 1, 2024 0.131
IBHJ March 1, 2024 0.155
NUAG March 1, 2024 0.070
PQDI March 1, 2024 0.073
AHYB March 1, 2024 0.216
XHYD March 1, 2024 0.195
JLQD March 1, 2024 0.166
HYSA March 1, 2024 0.089
MMCA March 1, 2024 0.063
NUSA March 1, 2024 0.070
IHY March 1, 2024 0.080
CA March 1, 2024 0.061
WBND March 1, 2024 0.094
CBON March 1, 2024 0.054
XIDE March 1, 2024 0.168
UTHY March 1, 2024 0.164
BBIB March 1, 2024 0.294
XB March 1, 2024 0.253
MIG March 1, 2024 0.077
XHYE March 1, 2024 0.217
UTWY March 1, 2024 0.176
BETH March 1, 2024 2.498
CVRT March 1, 2024 0.031
BBBL March 1, 2024 0.187
CPII March 1, 2024 0.003
WINC March 1, 2024 0.093
SMI March 1, 2024 0.162
GMUN March 1, 2024 0.113
MBBB March 1, 2024 0.080
GSIG March 1, 2024 0.168
BBBI March 1, 2024 0.255
UTRE March 1, 2024 0.160
BBLB March 1, 2024 0.449
FLUD March 1, 2024 0.088
USVN March 1, 2024 0.153
SETH March 1, 2024 0.056
BBSB March 1, 2024 0.369
QUIG.CA March 1, 2024 0.288
QUB.CA March 1, 2024 0.218
QTLT.CA March 1, 2024 0.248
QSB.CA March 1, 2024 0.227
QHY.CA March 1, 2024 0.392
QEBL.CA March 1, 2024 0.263
QEBH.CA March 1, 2024 0.285
QDXB.CA March 1, 2024 0.163
QBB.CA March 1, 2024 0.225
QASH.CA March 1, 2024 0.220
MUB.CA March 1, 2024 0.064
MKB.CA March 1, 2024 0.050
MGB.CA March 1, 2024 0.047
MCSB.CA March 1, 2024 0.050
BBD March 4, 2024 0.004
BBDO March 4, 2024 0.003
TLTW March 4, 2024 0.302
AOK March 4, 2024 0.065
TF.CA March 4, 2024 0.058
CLOZ March 4, 2024 0.211
LQDH March 4, 2024 0.606
HYGH March 4, 2024 0.640
GPIX March 4, 2024 0.327
GPIQ March 4, 2024 0.404
BYLD March 4, 2024 0.089
LQDW March 4, 2024 0.472
HYGW March 4, 2024 0.424
IYLD March 4, 2024 0.071
IGBH March 4, 2024 0.141
CLOX March 4, 2024 0.123
LQDI March 4, 2024 0.098
EAOK March 4, 2024 0.051
AGRH March 4, 2024 0.111
MPAY March 4, 2024 0.139
JOJO March 4, 2024 0.079
HYGI March 4, 2024 0.146
AGIH March 4, 2024 0.071
PFFD March 5, 2024 0.105
CLIP March 5, 2024 0.444
SDIV March 5, 2024 0.210
DIV March 5, 2024 0.093
PFFV March 5, 2024 0.133
SRET March 5, 2024 0.135
EMBD March 5, 2024 0.094
SPFF March 5, 2024 0.046
SDEM March 5, 2024 0.160
ALTY March 5, 2024 0.067
QDIV March 5, 2024 0.085
EFAS March 5, 2024 0.068
FLOW March 5, 2024 0.053
IRVH March 5, 2024 0.026
RATE March 5, 2024 0.020
NVDY March 6, 2024 2.622
CONY March 6, 2024 1.662
TSLY March 6, 2024 0.811
AMZY March 6, 2024 0.643
AMDY March 6, 2024 1.374
FBY March 6, 2024 1.179
APLY March 6, 2024 0.416
PULT March 6, 2024 0.363
MSFO March 6, 2024 0.761
GOOY March 6, 2024 0.255
NFLY March 6, 2024 0.730
SQY March 6, 2024 0.654
OARK March 6, 2024 0.463
AIYY March 6, 2024 1.063
PYPY March 6, 2024 0.723
MRNY March 6, 2024 1.131
XOMO March 6, 2024 0.279
JPMO March 6, 2024 0.493
DISO March 6, 2024 0.772
MAIN March 7, 2024 0.240
AWF March 7, 2024 0.066
ECC March 7, 2024 0.160
AFB March 7, 2024 0.033
DNG.CA March 7, 2024 0.012
BNDC March 7, 2024 0.062
ECCF March 7, 2024 0.167
ECCC March 7, 2024 0.135
EICB March 7, 2024 0.162
EICA March 7, 2024 0.104
ECC.PRD March 7, 2024 0.141
FATBP March 7, 2024 0.172
ITUB March 8, 2024 0.004
PDI March 8, 2024 0.221
PTY March 8, 2024 0.119
PDO March 8, 2024 0.128
EVV March 8, 2024 0.079
PDX March 8, 2024 0.260
AIO March 8, 2024 0.150
HTD March 8, 2024 0.138
PCN March 8, 2024 0.113
PHK March 8, 2024 0.048
PAXS March 8, 2024 0.149
PDT March 8, 2024 0.083
PFN March 8, 2024 0.072
PML March 8, 2024 0.040
TBLD March 8, 2024 0.104
SABA March 8, 2024 0.058
HPS March 8, 2024 0.110
HPI March 8, 2024 0.124
ZTR March 8, 2024 0.050
EVN March 8, 2024 0.046
HPF March 8, 2024 0.124
RCS March 8, 2024 0.051
BRW March 8, 2024 0.085
NCV March 8, 2024 0.034
PFL March 8, 2024 0.081
PMX March 8, 2024 0.033
NCZ March 8, 2024 0.030
PMF March 8, 2024 0.042
ACV March 8, 2024 0.180
PCK March 8, 2024 0.022
PCQ March 8, 2024 0.036
PZC March 8, 2024 0.030
EVF March 8, 2024 0.061
PCM March 8, 2024 0.080
PGP March 8, 2024 0.069
VGI March 8, 2024 0.080
EDF March 8, 2024 0.060
PNI March 8, 2024 0.030
CEV March 8, 2024 0.043
PNF March 8, 2024 0.034
PYN March 8, 2024 0.025
GROW March 8, 2024 0.008
UITB March 11, 2024 0.140
VFLO March 11, 2024 0.061
CDC March 11, 2024 0.263
USTB March 11, 2024 0.205
CFA March 11, 2024 0.149
UBND March 11, 2024 0.075
CFO March 11, 2024 0.123
MODL March 11, 2024 0.038
EAD March 11, 2024 0.052
CDL March 11, 2024 0.268
CSB March 11, 2024 0.274
TPLC March 11, 2024 0.072
ERC March 11, 2024 0.065
VSDA March 11, 2024 0.148
TPHD March 11, 2024 0.140
UIVM March 11, 2024 0.173
LGI March 11, 2024 0.105
DHF March 11, 2024 0.018
TPSC March 11, 2024 0.053
SFLO March 11, 2024 0.037
ULVM March 11, 2024 0.111
UCRD March 11, 2024 0.066
VSMV March 11, 2024 0.104
ERH March 11, 2024 0.063
CIL March 11, 2024 0.077
TPLE March 11, 2024 0.052
TPHE March 11, 2024 0.109
CSF March 11, 2024 0.086
TPMN March 11, 2024 0.099
CSA March 11, 2024 0.117
SMHB March 11, 2024 0.045
PFFL March 11, 2024 0.104
UTF March 12, 2024 0.155
RQI March 12, 2024 0.080
PTA March 12, 2024 0.134
RNP March 12, 2024 0.136
RA March 12, 2024 0.118
LDP March 12, 2024 0.131
VBND March 12, 2024 0.143
FOF March 12, 2024 0.087
RFI March 12, 2024 0.080
MIN March 12, 2024 0.020
RLTY March 12, 2024 0.110
MCR March 12, 2024 0.046
MMT March 12, 2024 0.034
PSF March 12, 2024 0.126
MFM March 12, 2024 0.021
CXE March 12, 2024 0.015
MGF March 12, 2024 0.020
CMU March 12, 2024 0.014
RIET March 12, 2024 0.086
CXH March 12, 2024 0.026
HOMZ March 12, 2024 0.075
FXED March 12, 2024 0.040
FCEF March 12, 2024 0.125
CIF March 12, 2024 0.015
DIVY March 12, 2024 0.039
CSQ March 13, 2024 0.103
GDV March 13, 2024 0.110
DSL March 13, 2024 0.110
CHY March 13, 2024 0.100
CHI March 13, 2024 0.095
HNDL March 13, 2024 0.124
DLY March 13, 2024 0.117
GGN March 13, 2024 0.030
CCD March 13, 2024 0.195
CHW March 13, 2024 0.050
GUT March 13, 2024 0.050
LEO March 13, 2024 0.019
FINS March 13, 2024 0.109
CPZ March 13, 2024 0.140
GWRS March 13, 2024 0.025
DSM March 13, 2024 0.018
DBL March 13, 2024 0.110
DMF March 13, 2024 0.015
CGO March 13, 2024 0.080
GNT March 13, 2024 0.030
GLU March 13, 2024 0.100
PGZ March 13, 2024 0.105
GJR March 13, 2024 0.104
GJS March 13, 2024 0.109
GJO March 13, 2024 0.126
GOLY March 13, 2024 0.063
GJP March 13, 2024 0.130
PECO March 14, 2024 0.098
POU.CA March 14, 2024 0.125
NEA March 14, 2024 0.051
NAD March 14, 2024 0.052
NVG March 14, 2024 0.058
UTG March 14, 2024 0.190
JPC March 14, 2024 0.048
NZF March 14, 2024 0.058
GOF March 14, 2024 0.182
NUV March 14, 2024 0.029
BIGZ March 14, 2024 0.044
OXLC March 14, 2024 0.080
ECAT March 14, 2024 0.150
BCAT March 14, 2024 0.128
NAC March 14, 2024 0.049
BDJ March 14, 2024 0.056
BMEZ March 14, 2024 0.090
BSTZ March 14, 2024 0.104
BTT March 14, 2024 0.046
HYT March 14, 2024 0.078
BST March 14, 2024 0.250
NMZ March 14, 2024 0.048
CLM March 14, 2024 0.109
MUC March 14, 2024 0.049
NBXG March 14, 2024 0.100
ARR March 14, 2024 0.240
BBN March 14, 2024 0.093
BTZ March 14, 2024 0.084
CRF March 14, 2024 0.104
NRK March 14, 2024 0.047
SBR March 14, 2024 0.411
MQY March 14, 2024 0.058
MUI March 14, 2024 0.055
CII March 14, 2024 0.100
JQC March 14, 2024 0.054
MYI March 14, 2024 0.056
BCX March 14, 2024 0.052
NXP March 14, 2024 0.049
BOE March 14, 2024 0.063
VMO March 14, 2024 0.039
MHD March 14, 2024 0.053
NDMO March 14, 2024 0.062
MUJ March 14, 2024 0.050
NMCO March 14, 2024 0.050
VVR March 14, 2024 0.043
NKX March 14, 2024 0.051
BHK March 14, 2024 0.075
IIM March 14, 2024 0.050
VGM March 14, 2024 0.039
VKQ March 14, 2024 0.039
BIT March 14, 2024 0.124
BGY March 14, 2024 0.034
IQI March 14, 2024 0.040
BME March 14, 2024 0.213
BLE March 14, 2024 0.052
BUI March 14, 2024 0.121
GHY March 14, 2024 0.105
MYD March 14, 2024 0.053
NXJ March 14, 2024 0.047
JFR March 14, 2024 0.085
NML March 14, 2024 0.058
GUG March 14, 2024 0.119
BLW March 14, 2024 0.108
DSU March 14, 2024 0.099
VCV March 14, 2024 0.037
FRA March 14, 2024 0.124
NBB March 14, 2024 0.074
MVF March 14, 2024 0.030
ISD March 14, 2024 0.105
JPI March 14, 2024 0.098
DPG March 14, 2024 0.210
NPFD March 14, 2024 0.120
BFK March 14, 2024 0.050
MUA March 14, 2024 0.056
MMD March 14, 2024 0.060
NQP March 14, 2024 0.046
AVK March 14, 2024 0.117
XFLT March 14, 2024 0.085
SDHY March 14, 2024 0.108
MYN March 14, 2024 0.044
VKI March 14, 2024 0.035
GBAB March 14, 2024 0.126
SOR March 14, 2024 0.208
KIO March 14, 2024 0.122
BGR March 14, 2024 0.066
JRI March 14, 2024 0.100
NAN March 14, 2024 0.049
BFZ March 14, 2024 0.051
MIY March 14, 2024 0.047
RFMZ March 14, 2024 0.087
MHN March 14, 2024 0.044
NPCT March 14, 2024 0.092
RMM March 14, 2024 0.092
OIA March 14, 2024 0.029
JGH March 14, 2024 0.104
BYM March 14, 2024 0.053
BGT March 14, 2024 0.120
NCA March 14, 2024 0.029
ULTY March 14, 2024 1.065
RIV March 14, 2024 0.129
VPV March 14, 2024 0.033
BNY March 14, 2024 0.043
BKT March 14, 2024 0.088
NUW March 14, 2024 0.043
MUE March 14, 2024 0.045
NPV March 14, 2024 0.045
MQT March 14, 2024 0.049
MVT March 14, 2024 0.051
PHT March 14, 2024 0.055
GLO March 14, 2024 0.048
VTN March 14, 2024 0.039
MHI March 14, 2024 0.034
NHS March 14, 2024 0.091
BKN March 14, 2024 0.057
MAV March 14, 2024 0.031
MIO March 14, 2024 0.049
HYB March 14, 2024 0.040
OPP March 14, 2024 0.100
VBF March 14, 2024 0.065
NRO March 14, 2024 0.031
OXSQ March 14, 2024 0.035
PRQ.CA March 14, 2024 0.010
MPA March 14, 2024 0.048
NNY March 14, 2024 0.028
IPO.CA March 14, 2024 0.015
BMN March 14, 2024 0.094
GXE.CA March 14, 2024 0.005
NAZ March 14, 2024 0.043
BTA March 14, 2024 0.044
RMMZ March 14, 2024 0.097
BPOPM March 14, 2024 0.128
GLQ March 14, 2024 0.060
ARR.PRC March 14, 2024 0.146
NXG March 14, 2024 0.540
PHD March 14, 2024 0.093
SRV March 14, 2024 0.450
NIM March 14, 2024 0.026
AFIF March 14, 2024 0.044
NMT March 14, 2024 0.042
HNW March 14, 2024 0.090
RMI March 14, 2024 0.097
JLS March 14, 2024 0.142
RFM March 14, 2024 0.095
NMI March 14, 2024 0.036
NET.UN.CA March 14, 2024 0.029
NXC March 14, 2024 0.046
OXLCP March 14, 2024 0.130
DTF March 14, 2024 0.033
NMS March 14, 2024 0.050
VLT March 14, 2024 0.096
GLV March 14, 2024 0.053
RSF March 14, 2024 0.140
JMM March 14, 2024 0.028
OXLCN March 14, 2024 0.148
OXLCO March 14, 2024 0.125
NXN March 14, 2024 0.041
ADFI March 14, 2024 0.020
EGF March 14, 2024 0.041
THY March 14, 2024 0.113
NOM March 14, 2024 0.040
HYTR March 14, 2024 0.105
BNK.CA March 14, 2024 0.120
BHV March 14, 2024 0.040
BNK.PRA.CA March 14, 2024 0.070
PGIC.PRA.CA March 14, 2024 0.131
LUXHP March 14, 2024 0.271
DIA March 15, 2024 0.933
PFLT March 15, 2024 0.103
VDY.CA March 15, 2024 0.173
PNNT March 15, 2024 0.070
DHY March 15, 2024 0.016
VRE.CA March 15, 2024 0.078
CIK March 15, 2024 0.023
CCIF March 15, 2024 0.105
INCE March 15, 2024 0.157
CCIA March 15, 2024 0.182
BKLN March 18, 2024 0.146
QYLD March 18, 2024 0.178
SPLV March 18, 2024 0.114
PGX March 18, 2024 0.058
BSCQ March 18, 2024 0.059
BSCP March 18, 2024 0.066
SPHD March 18, 2024 0.134
PZA March 18, 2024 0.063
XYLD March 18, 2024 0.322
GSY March 18, 2024 0.222
BSCR March 18, 2024 0.067
BSCO March 18, 2024 0.057
BSCS March 18, 2024 0.074
TBLL March 18, 2024 0.439
VRP March 18, 2024 0.106
GTO March 18, 2024 0.180
RYLD March 18, 2024 0.167
BSCT March 18, 2024 0.062
PCY March 18, 2024 0.114
PEY March 18, 2024 0.077
VRIG March 18, 2024 0.130
BAB March 18, 2024 0.084
GOVI March 18, 2024 0.079
BSCU March 18, 2024 0.061
BSJP March 18, 2024 0.108
PGF March 18, 2024 0.077
PCEF March 18, 2024 0.143
BSJQ March 18, 2024 0.125
BSCV March 18, 2024 0.064
PWZ March 18, 2024 0.066
BSCW March 18, 2024 0.079
BSJO March 18, 2024 0.114
PHB March 18, 2024 0.078
BSCX March 18, 2024 0.088
KBWD March 18, 2024 0.146
HRZN March 18, 2024 0.160
BSJR March 18, 2024 0.123
BSJS March 18, 2024 0.120
FTF March 18, 2024 0.062
TEI March 18, 2024 0.048
KBWY March 18, 2024 0.132
BSMP March 18, 2024 0.051
ICLO March 18, 2024 0.140
DMB March 18, 2024 0.030
FT March 18, 2024 0.043
FIAX March 18, 2024 0.116
BSJT March 18, 2024 0.115
BSMT March 18, 2024 0.051
PGHY March 18, 2024 0.122
PZT March 18, 2024 0.055
PICB March 18, 2024 0.056
BSMU March 18, 2024 0.053
QYLG March 18, 2024 0.157
DJIA March 18, 2024 0.110
PBP March 18, 2024 0.175
BSMW March 18, 2024 0.069
BSJU March 18, 2024 0.130
OCCI March 18, 2024 0.100
BSMV March 18, 2024 0.054
XYLG March 18, 2024 0.117
PFIG March 18, 2024 0.074
XSHD March 18, 2024 0.090
BSSX March 18, 2024 0.061
IHYF March 18, 2024 0.136
IIGD March 18, 2024 0.089
XRLV March 18, 2024 0.090
XRMI March 18, 2024 0.190
OCCIN March 18, 2024 0.109
PVI March 18, 2024 0.049
IMSI March 18, 2024 0.182
BSJV March 18, 2024 0.125
GYLD March 18, 2024 0.083
OCCIO March 18, 2024 0.128
QRMI March 18, 2024 0.173
IVRA March 18, 2024 0.025
HIYS March 18, 2024 0.143
TYLG March 18, 2024 0.192
ISDB March 18, 2024 0.114
RYLG March 18, 2024 0.162
FYLG March 18, 2024 0.099
QYLE March 18, 2024 0.224
DIVG March 18, 2024 0.098
HYLG March 18, 2024 0.110
DYLG March 18, 2024 0.061
XYLE March 18, 2024 0.156
DFCF March 19, 2024 0.129
DFSD March 19, 2024 0.169
DFNM March 19, 2024 0.089
DFGP March 19, 2024 0.141
DUSB March 19, 2024 0.169
IGR March 19, 2024 0.060
GLDI March 19, 2024 0.603
DFGX March 19, 2024 0.163
DGCB March 19, 2024 0.161
DFSB March 19, 2024 0.233
KTF March 19, 2024 0.035
DFCA March 19, 2024 0.095
BGH March 19, 2024 0.106
SLVO March 19, 2024 0.479
PCF March 19, 2024 0.062
SPE March 19, 2024 0.095
USOI March 19, 2024 1.713
RIRA.CA March 19, 2024 0.064
FAX March 20, 2024 0.168
EXG March 20, 2024 0.055
SPYI March 20, 2024 0.501
ETY March 20, 2024 0.081
EVT March 20, 2024 0.149
LTC March 20, 2024 0.190
ETV March 20, 2024 0.095
ETG March 20, 2024 0.100
PFFA March 20, 2024 0.168
FSCO March 20, 2024 0.060
EOS March 20, 2024 0.115
ETW March 20, 2024 0.058
AOD March 20, 2024 0.058
EOI March 20, 2024 0.110
THQ March 20, 2024 0.180
WDI March 20, 2024 0.144
FFC March 20, 2024 0.084
EIM March 20, 2024 0.047
GOOD March 20, 2024 0.100
PCRB March 20, 2024 0.173
QQQI March 20, 2024 0.605
ETJ March 20, 2024 0.058
GLAD March 20, 2024 0.166
EMD March 20, 2024 0.085
MMU March 20, 2024 0.055
BGB March 20, 2024 0.093
WIW March 20, 2024 0.061
GAIN March 20, 2024 0.080
ASGI March 20, 2024 0.150
CSHI March 20, 2024 0.250
THW March 20, 2024 0.117
ETB March 20, 2024 0.093
ETO March 20, 2024 0.137
AMZA March 20, 2024 0.260
LAND March 20, 2024 0.047
DFP March 20, 2024 0.108
HIX March 20, 2024 0.049
HFRO March 20, 2024 0.039
EFR March 20, 2024 0.121
BPF.UN.CA March 20, 2024 0.113
HIO March 20, 2024 0.036
AWP March 20, 2024 0.040
ARDC March 20, 2024 0.118
EFT March 20, 2024 0.118
ACP March 20, 2024 0.100
RUD.CA March 20, 2024 0.027
SCD March 20, 2024 0.113
HYI March 20, 2024 0.095
EOT March 20, 2024 0.063
SEIX March 20, 2024 0.160
AGD March 20, 2024 0.065
EVM March 20, 2024 0.038
LANDP March 20, 2024 0.125
NFLT March 20, 2024 0.089
ETX March 20, 2024 0.078
WIA March 20, 2024 0.050
BSL March 20, 2024 0.114
RCD.CA March 20, 2024 0.085
RBO.CA March 20, 2024 0.040
IGI March 20, 2024 0.070
ENX March 20, 2024 0.039
FLC March 20, 2024 0.086
GDO March 20, 2024 0.102
PHYD March 20, 2024 0.290
HGLB March 20, 2024 0.081
KEG.UN.CA March 20, 2024 0.095
