ITUB full dividend history
Date | Stock Price | Monthly Dividend |
10/2/2024 | $6.57 | $0.003 |
9/3/2024 | $6.55 | $0.003 |
8/2/2024 | $5.76 | $0.003 |
7/2/2024 | $5.79 | $0.003 |
6/4/2024 | $6 | $0.003 |
5/2/2024 | $6.25 | $0.004 |
3/8/2024 | $6.84 | $0.004 |
2/1/2024 | $6.63 | $0.004 |
12/1/2023 | $6.43 | $0.004 |
11/1/2023 | $5.43 | $0.003 |
10/2/2023 | $5.3 | $0.004 |
9/1/2023 | $5.58 | $0.004 |
8/1/2023 | $5.94 | $0.004 |
7/3/2023 | $5.96 | $0.004 |
6/1/2023 | $5.29 | $0.004 |
5/2/2023 | $4.91 | $0.004 |
4/3/2023 | $4.71 | $0.003 |
3/1/2023 | $4.88 | $0.003 |
2/1/2023 | $4.91 | $0.003 |
12/1/2022 | $4.97 | $0.003 |
11/1/2022 | $5.93 | $0.003 |
10/3/2022 | $5.73 | $0.003 |
9/1/2022 | $4.97 | $0.003 |
8/1/2022 | $4.49 | $0.003 |
7/1/2022 | $4.25 | $0.004 |
6/1/2022 | $5.34 | $0.003 |
5/2/2022 | $4.64 | $0.004 |
4/1/2022 | $5.85 | $0.003 |
2/1/2022 | $4.79 | $0.003 |
1/3/2022 | $3.78 | $0.003 |
12/1/2021 | $3.84 | $0.003 |
11/1/2021 | $4.23 | $0.003 |
10/1/2021 | $4.54 | $0.00247320692497939 |
9/1/2021 | $4.9 | $0.00247320692497939 |
8/2/2021 | $4.85 | $0.00247320692497939 |
7/1/2021 | $4.82 | $0.00247320692497939 |
6/1/2021 | $4.84 | $0.00247320692497939 |
5/3/2021 | $4.18 | $0.00247320692497939 |
4/1/2021 | $3.93 | $0.00247320692497939 |
3/1/2021 | $3.65 | $0.00247320692497939 |
2/1/2021 | $4.41 | $0.00247320692497939 |
1/4/2021 | $4.86 | $0.00247320692497939 |
12/1/2020 | $4.72 | $0.00247320692497939 |
11/2/2020 | $3.38 | $0.00247320692497939 |
10/1/2020 | $3.26 | $0.00247320692497939 |
9/1/2020 | $3.69 | $0.00247320692497939 |
8/3/2020 | $4.13 | $0.00247320692497939 |
7/1/2020 | $4.04 | $0.00247320692497939 |
6/1/2020 | $3.62 | $0.00247320692497939 |
5/1/2020 | $3.34 | $0.00247320692497939 |
4/1/2020 | $3.36 | $0.00247320692497939 |
3/2/2020 | $5.88 | $0.00329760923330585 |
2/7/2020 | $6.4 | $0.00329760923330585 |
1/2/2020 | $7.73 | $0.00329760923330585 |
12/2/2019 | $6.88 | $0.00329760923330585 |
11/1/2019 | $7.47 | $0.00329760923330585 |
"Special" dividends may be omitted
See full dividend history for Itau Unibanco Holding S.A.
|