GLAD full dividend history
Date | Stock Price | Monthly Dividend |
12/4/2024 | $26.58 | $0.4 |
11/20/2024 | $26.17 | $0.165 |
10/22/2024 | $24.64 | $0.165 |
9/20/2024 | $23.46 | $0.165 |
8/21/2024 | $22.51 | $0.165 |
7/22/2024 | $24.15 | $0.165 |
6/18/2024 | $22.61 | $0.165 |
5/16/2024 | $22.08 | $0.165 |
4/18/2024 | $20.67 | $0.165 |
3/20/2024 | $20.82 | $0.166 |
2/20/2024 | $20.3 | $0.166 |
1/22/2024 | $22.04 | $0.166 |
12/15/2023 | $20.82 | $0.166 |
11/17/2023 | $19.94 | $0.166 |
10/19/2023 | $18.98 | $0.166 |
9/20/2023 | $20.2 | $0.166 |
8/22/2023 | $20.04 | $0.166 |
7/20/2023 | $20.78 | $0.166 |
6/20/2023 | $19.26 | $0.16 |
5/22/2023 | $18.82 | $0.16 |
4/20/2023 | $18.94 | $0.16 |
3/16/2023 | $18.8 | $0.15 |
2/16/2023 | $21 | $0.15 |
1/19/2023 | $20.04 | $0.15 |
12/19/2022 | $18.96 | $0.14 |
11/17/2022 | $21.08 | $0.14 |
10/20/2022 | $18.14 | $0.14 |
9/21/2022 | $18.92 | $0.136 |
8/22/2022 | $20.76 | $0.136 |
7/21/2022 | $21.72 | $0.136 |
6/21/2022 | $19.56 | $0.136 |
5/19/2022 | $21.84 | $0.136 |
4/21/2022 | $24.9 | $0.136 |
3/22/2022 | $24.02 | $0.13 |
2/17/2022 | $22.52 | $0.13 |
1/20/2022 | $22.08 | $0.13 |
12/22/2021 | $21.98 | $0.13 |
11/18/2021 | $24.16 | $0.13 |
10/21/2021 | $23.18 | $0.13 |
9/21/2021 | $22.66 | $0.13 |
8/20/2021 | $23.06 | $0.13 |
7/22/2021 | $22.8 | $0.13 |
6/17/2021 | $22.8 | $0.13 |
5/18/2021 | $21.4 | $0.13 |
4/22/2021 | $21.5 | $0.13 |
3/17/2021 | $20.16 | $0.13 |
2/16/2021 | $19.5 | $0.13 |
1/21/2021 | $18.76 | $0.13 |
12/22/2020 | $17.64 | $0.13 |
11/19/2020 | $16.7 | $0.13 |
10/22/2020 | $15.08 | $0.13 |
9/22/2020 | $14.86 | $0.13 |
8/21/2020 | $14.92 | $0.13 |
7/23/2020 | $14.88 | $0.13 |
6/18/2020 | $14.9 | $0.13 |
5/18/2020 | $12.78 | $0.13 |
4/23/2020 | $11.88 | $0.13 |
3/19/2020 | $11.6 | $0.14 |
2/18/2020 | $20.6 | $0.14 |
1/23/2020 | $20.7 | $0.14 |
12/18/2019 | $20.72 | $0.14 |
"Special" dividends may be omitted
See full dividend history for Gladstone Capital Corporation
|