EFC full dividend history
Date | Stock Price | Monthly Dividend |
9/30/2024 | $12.89 | $0.13 |
8/30/2024 | $13.15 | $0.13 |
7/31/2024 | $12.69 | $0.13 |
6/28/2024 | $12.08 | $0.13 |
5/31/2024 | $12.12 | $0.13 |
4/29/2024 | $11.56 | $0.13 |
3/27/2024 | $11.61 | $0.13 |
2/28/2024 | $10.91 | $0.15 |
1/30/2024 | $12.55 | $0.15 |
12/28/2023 | $12.86 | $0.09 |
11/29/2023 | $13.02 | $0.15 |
10/30/2023 | $11.82 | $0.15 |
9/28/2023 | $12.3 | $0.15 |
8/30/2023 | $13.35 | $0.15 |
7/28/2023 | $13.67 | $0.15 |
6/29/2023 | $13.74 | $0.15 |
5/30/2023 | $12.4 | $0.15 |
4/27/2023 | $12.6 | $0.15 |
3/30/2023 | $12.05 | $0.15 |
2/27/2023 | $12.83 | $0.15 |
1/30/2023 | $13.49 | $0.15 |
12/29/2022 | $12.55 | $0.15 |
11/29/2022 | $13.55 | $0.15 |
10/28/2022 | $13.33 | $0.15 |
9/29/2022 | $11.54 | $0.15 |
8/30/2022 | $14.62 | $0.15 |
7/28/2022 | $16.2 | $0.15 |
6/29/2022 | $14.59 | $0.15 |
5/27/2022 | $15.45 | $0.15 |
4/28/2022 | $16.24 | $0.15 |
3/30/2022 | $17.87 | $0.15 |
2/25/2022 | $17.55 | $0.15 |
1/28/2022 | $17.55 | $0.15 |
12/29/2021 | $17.13 | $0.15 |
11/29/2021 | $17.16 | $0.15 |
10/28/2021 | $18.41 | $0.15 |
9/29/2021 | $18.38 | $0.15 |
8/30/2021 | $18.44 | $0.15 |
7/29/2021 | $18.21 | $0.15 |
6/29/2021 | $19.1 | $0.15 |
5/27/2021 | $18.78 | $0.15 |
4/29/2021 | $18 | $0.14 |
3/30/2021 | $16.18 | $0.1 |
2/25/2021 | $15.62 | $0.1 |
1/28/2021 | $15.21 | $0.1 |
12/30/2020 | $14.83 | $0.1 |
11/27/2020 | $14.88 | $0.1 |
10/29/2020 | $12.4 | $0.09 |
9/29/2020 | $12.42 | $0.09 |
8/28/2020 | $12.73 | $0.09 |
7/30/2020 | $12.02 | $0.09 |
6/29/2020 | $11.78 | $0.09 |
5/28/2020 | $10.39 | $0.08 |
4/29/2020 | $10.91 | $0.08 |
3/30/2020 | $5.72 | $0.15 |
2/27/2020 | $17.03 | $0.15 |
1/30/2020 | $18.35 | $0.15 |
12/30/2019 | $18.34 | $0.14 |
11/27/2019 | $18.22 | $0.14 |
10/30/2019 | $18.36 | $0.14 |
"Special" dividends may be omitted
See full dividend history for Ellington Financial Inc
|